INVESTOR RELATIONS INFORMATION
We provide our investing public with necessary information on the company’s financial progress and stock performance.
We provide our investing public with necessary information on the company’s financial progress and stock performance.
Date | Close | Change | Change (%) | Open | Low | High | Volume |
---|---|---|---|---|---|---|---|
September 11, 2020 | 4.54 | -0.01 | -0.12% | 4.51 | 4.41 | 4.42 | 389,000 |
September 10, 2020 | 4.54 | -0.01 | -0.12% | 4.51 | 4.41 | 4.42 | 389,000 |
September 9, 2020 | 4.54 | -0.01 | -0.12% | 4.51 | 4.41 | 4.42 | 389,000 |
September 8, 2020 | 4.54 | -0.01 | -0.12% | 4.51 | 4.41 | 4.42 | 389,000 |
September 7, 2020 | 4.54 | -0.01 | -0.12% | 4.51 | 4.41 | 4.42 | 389,000 |
September 6, 2020 | 4.53 | -0.1 | -0.22% | 4.53 | 4.45 | 4.53 | 379,000 |
September 5, 2020 | 4.52 | -0.2 | -0.23% | 4.56 | 4.44 | 4.23 | 360,000 |
September 4, 2020 | 4.53 | -0.1 | -0.22% | 4.53 | 4.45 | 4.53 | 379,000 |
September 3, 2020 | 4.53 | -0.1 | -0.22% | 4.53 | 4.45 | 4.53 | 379,000 |
Cebu Landmasters conducts quarterly briefings for analysts and media by teleconference when conducted in Cebu, and through an actual meeting when done in Manila.
CLI regularly engages the media through press conferences, briefings, news releases, tours and social events.
CLI CEO, COO, CFO or senior managers conduct meetings with institutional investors and analysts through pre-arranged seminars or conferences.
CLI conducts regular investors, analysts and media tours to show the progress its properties.
CLI provides a monthly e-newsletter to update analysts on the progress and performance of the company.
This site uses cookies to provide our guests with a smooth experience. By continuing to browse cebulandmasters.com, you are agreeing to our cookie policy. Learn more here